Hello everyone, I gathered various metrics for the top 250 PC Video Games by their popularity (i.e. number of players) in this post. I compiled the minimum system requirements and recommended system requirements for all of the 250 PC Video Games.
Have fun choosing your next PC Game. You can click on the Game name to know the game plot and other details. All game details are not written yet but I’m writing them as fast as I could. Also, please appreciate my gamer buddies who helped me in gathering information and getting reviews.
Note: If you are taking data from here to your blog, social media, anywhere, a link-back will be appreciated. Thank You.
Tip:- This List is Long so use CTRL+F to open Find Box and type your game name.
Minimum System Requirements
Top 1 – 100 PC Game System Requirements
No. | PC Game Title | RAM | GPU | HDD | O.S. | C.P.U. |
---|---|---|---|---|---|---|
1 | Apex Legends | 6 GB | GeForce GT 640 | 30 GB | 7 | i3-6300 |
2 | League of Legends | 2 GB | Radeon HD 5670 | 8 GB | XP | Pentium 4 2.00GHz |
3 | Counter-Strike: Global Offensive | 2 GB | GeForce 7300 GT | 15 GB | XP | Core 2 Duo E6600 |
4 | Dota 2 | 4 GB | GeForce 8600 GT | 15 GB | 7 | Pentium D 915 |
5 | Fortnite | 4 GB | GeForce 610M | 15 GB | 7 | i3-2100 |
6 | Warzone | 8 GB | GeForce GTX 1650 | 83 GB | 10 | i3-4340 |
7 | Destiny 2 | 6 GB | GeForce GTX 570 | 105 GB | 7 | Pentium G4560 |
8 | Rust | 8 GB | GeForce GTX 1050 Ti | 20 GB | 7 | i7-3770 |
9 | Assassin’s Creed Valhalla | 8 GB | GeForce GTX 960 | 50 GB | 10 | i5-4460 |
10 | Genshin Impact | 8 GB | GeForce GT 1030 | 30 GB | 7 | i5-4460 |
11 | ARK: Survival Evolved | 8 GB | GeForce GTX 760 | 60 GB | 7 | i5-2400 |
12 | PUBG PC | 8 GB | GeForce GTX 950 | 30 GB | 7 | i5-4430 |
13 | Rocket League | 2 GB | GeForce GTX 470 | 7 GB | 7 | Core 2 Duo E4600 |
14 | Tom Clancys Rainbow Six Siege | 6 GB | GeForce GTX 460 | 61 GB | 7 | AMD Phenom II X4 945 |
15 | The Sims 4 | 2 GB | GeForce 8600 GT | 20 GB | XP | Core 2 Duo T7600 |
16 | Terraria | 2.5 GB | GeForce GTX 920M | 200 MB | XP | Core 2 Duo T5750 |
17 | Dead by Daylight | 8 GB | GeForce GTX 460 | 25 GB | 7 | i3-4170 |
18 | PUBG Lite | 4 GB | GeForce 620M | 4 GB | 7 | i3-530 |
19 | Football Manager 2021 | 4 GB | GeForce 9600M GT | 7 GB | 7 | Pentium 4 |
20 | FINAL FANTASY XIV | 3 GB | GeForce 650 Ti | 60 GB | 7 | Core i5-4460 |
21 | The Elder Scrolls Online | 3 GB | GeForce GTX 460SE | 85 GB | 7 | i3-540 |
22 | Warframe | 4 GB | GeForce GTX 920M | 10 GB | 7 | Core 2 Duo E6400 |
23 | Sid Meier’s Civilization 6 | 4 GB | GeForce GTX 960M | 12 GB | 7 | i3-3120M |
24 | The Binding of Isaac: Rebirth | 2 GB | GeForce GT 710 | 449 MB | XP | Core 2 Duo Q6867 |
25 | Valheim | 4 GB | GeForce GT 711 | 1 GB | 7 | Core 2 Duo Q6867 |
26 | Anthem | 8 GB | GeForce GTX 970 | 50 GB | 10 | i5-450M |
27 | Forza Horizon 4 | 8 GB | GeForce GTX 650 Ti | 65 GB | 10 | i3-4170 |
28 | Garry’s Mod | 4 GB | GeForce GTX 920M | 5 GB | XP | Core 2 Duo E8400 |
29 | DayZ | 8 GB | GeForce GTX 760 | 16 GB | 7 | i5-4430 |
30 | Hearts of Iron IV | 4 GB | GeForce GTX 470 | 2 GB | 7 | Core 2 Quad Q9400 |
31 | 7 Days to Die | 6 GB | GeForce 9500 GT | 4 GB | XP | Core 2 Duo E8400 |
32 | SMITE | 4 GB | GeForce 8800 GTX | 30 GB | 7 | Core 2 Duo T7700 |
33 | Path of Exile | 4 GB | GeForce GTX 650 | 20 GB | XP | Core 2 Duo E8400 |
34 | Conan Exiles | 6 GB | GeForce GTX 770 | 50 GB | 7 | i5-4430 |
35 | Brawlhalla | 1 GB | GeForce GTX 920M | 350 MB | Vista | Core 2 Duo E8400 |
36 | War Thunder | 4 GB | GeForce GT 520 | 8 GB | 7 | Core 2 Duo E8400 |
37 | PAYDAY 2 | 4 GB | GeForce GT 1030 | 31 GB | 7 | Core Duo T2450 |
38 | Black Desert Online | 4 GB | GeForce 7950 | 27 GB | 7 | i3-530 |
39 | Sid Meier’s Civilization V | 2 GB | GeForce 7900 GS | 8 GB | Vista | Core 2 Duo T7600 |
40 | Total War: WARHAMMER II | 5 GB | GeForce GTX 650 | 60 GB | 7 | Core 2 Duo E8400 |
41 | Valorant | 4 GB | Geforce 310M | 80 GB | 7 | i3-370M |
42 | Arma 3 | 4 GB | AMD Radeon HD 5670 | 32 GB | 7 | Core 2 Duo E8400 |
43 | Left 4 Dead 2 | 2 GB | GeForce 6600 | 13 GB | XP | Pentium 4 3.00GHz |
44 | Cities Skylines | 4 GB | GeForce GTX 260 | 4 GB | XP | Core 2 Duo T7600 |
45 | Dying Light | 4 GB | GeForce GTX 560 | 40 GB | 7 | AMD FX-8320 |
46 | Stellaris | 4 GB | GeForce GTX 460 | 10 GB | 7 | AMD FX-6350 |
47 | Battlefield 5 | 8 GB | GeForce GTX 1050 | 50 GB | 7 | i5-6600K |
48 | Fallout 4 | 8 GB | AMD Radeon HD 7870 | 30 GB | 7 | AMD Phenom II X4 945 |
49 | Euro Truck Simulator 2 | 4 GB | Intel HD 4000 | 3 GB | 7 | Intel Celeron J1800 |
50 | Unturned | 4 GB | Intel HD 3000 | 4 GB | 7 | Core 2 Duo E8400 |
51 | Europa Universalis IV | 2 GB | ATI Radeon X1900 | 2 GB | 7 | Pentium 4 2.40GHz |
52 | World of Tanks | 4 GB | GeForce 6800 | 16 GB | XP | Pentium D 805 |
53 | MONSTER HUNTER: WORLD | 8 GB | AMD Radeon R7 260X | 20 GB | 7 | i5-4460 |
54 | Elite Dangerous | 6 GB | GeForce GTX 470 | 25 GB | 7 | Intel Celeron J1900 |
55 | Yu-Gi-Oh! Duel Links | 2 GB | Intel HD 4000 | 4 GB | 7 | i3-3210 |
56 | World War Z | 8 GB | ATI Radeon HD 5870 | 35 GB | 7 | AMD A10-5700 |
57 | Bloons TD 6 | 4 GB | ATI FireGL T2-128 | 2 GB | 10 | Pentium 4 1.50GHz |
58 | Company of Heroes 2 | 2 GB | GeForce 8800 GT | 30 GB | Vista | Core 2 Duo T5750 |
59 | Paladins | 4 GB | GeForce 8800 GT | 30 GB | 7 | Core 2 Duo E4600 |
60 | Crusader Kings 3 | 6 GB | AMD Radeon HD 7870 | 8 GB | 8.1 | i3-2120 |
61 | Battlefield 1 | 8 GB | GeForce GTX 660 | 50 GB | 7 | i5-6600K |
62 | Little Nightmares | 4 GB | GeForce GTX 460 | 10 GB | 7 | i3-2340UE |
63 | Days Gone | 8 GB | GeForce GTX 780 | 70 GB | 10 | i5-2500K |
64 | eFootball PES 2021 | 8 GB | AMD Radeon HD 7870 | 40 GB | 8.1 | i5-3470 |
65 | Among Us | 1 GB | GeForce 510 | 250 MB | 7 | Pentium 4 2.00GHz |
66 | Factorio | 4 GB | GeForce 7200 GS | 1 GB | Vista | Core 2 Duo E6850 |
67 | Hunt Showdown | 8 GB | Radeon R7 370 | 20 GB | 7 | i5-4590 |
68 | Mount & Blade II: Bannerlord | 6 GB | Radeon HD 7850 | 60 GB | 7 | i3-8100 |
69 | Phasmophobia | 8 GB | GeForce GTX 970 | 13 GB | 10 | i5-4590 |
70 | The Forest | 4 GB | GeForce 8800 GT | 5 GB | 7 | Core 2 Duo T7700 |
71 | Football Manager 2020 | 2 GB | ATI Mobility Radeon HD 3650 | 7 GB | 7 | Pentium 4 2.40GHz |
72 | No Man’s Sky | 8 GB | GeForce GTX 480 | 10 GB | 7 | i3-3210 |
73 | Resident Evil Village | 8 GB | GeForce GTX 1050 Ti | 50 GB | 10 | i5-7500 |
74 | Cyberpunk 2077 | 8 GB | GeForce GTX 780 | 70 GB | 7 | i5-3570K |
75 | Biomutant | 8 GB | AMD Radeon R9 380 | 25 GB | 7 | i5-4690K |
76 | NBA 2K21 | 4 GB | AMD Radeon HD 7770 | 110 GB | 7 | i3-2100 |
77 | Albion Online | 4 GB | GeForce 7100 | 2 GB | 7 | Pentium 4 2.00GHz |
78 | Subnautica: Below Zero | 8 GB | Intel HD 530 | 15 GB | 7 | i3-2120T |
79 | American Truck Simulator | 4 GB | Intel HD 4000 | 3 GB | 7 | Core 2 Duo E4600 |
80 | RuneScape | 4 GB | Intel 82845G Controller | 8 GB | Vista | i3-530 |
81 | DARK SOULS III | 4 GB | GeForce GTX 750 Ti | 25 GB | 7 | i3-2100 |
82 | Far Cry 5 | 8 GB | GeForce GTX 670 | 40 GB | 7 | AMD FX-6300 |
83 | Halo: The Master Chief Collection | 4 GB | AMD Radeon HD 6850 | 43 GB | 7 | AMD Phenom II X4 960T |
84 | Raft | 4 GB | ATI FireGL T2-128 | 6 GB | 7 | Core 2 Duo Q6867 |
85 | Aim Lab | 4 GB | GeForce GTX 560 | 3 GB | 7 | Core 2 Duo E6600 |
86 | SCUM | 8 GB | AMD Radeon R7 370 | 20 GB | 7 | i5-4430 |
87 | Dyson Sphere Program | 4 GB | GeForce GTX 750 Ti | 3 GB | 7 | i3-530 |
88 | Tom Clancy’s The Division 2 | 2 GB | GeForce GTX 670 | 40 GB | 7 | i5-2500K |
89 | Fallout New Vegas | 2 GB | Radeon X1300 | 10 GB | XP | Core 2 Duo T5750 |
90 | Risk of Rain 2 | 4 GB | AMD Radeon HD 7870 | 4 GB | 7 | i3-6100 |
91 | BeamNG.drive | 8 GB | GeForce GTX 550 Ti | 18 GB | 7 | i3-6300 |
92 | Squad | 8 GB | AMD Radeon HD 7870 | 35 GB | 7 | i5-2500K |
93 | Blade and Soul | 3 GB | GeForce 8600 GT | 22 GB | 7 | Core 2 Duo E8400 |
94 | Need For Speed Payback | 6 GB | GeForce GTX 750 Ti | 30 GB | 7 | i3-6300 |
95 | Deep Rock Galactic | 6 GB | ATI Radeon HD 5770 | 3 GB | 7 | Core 2 Duo Q6867 |
96 | Space Engineers | 8 GB | GeForce GTX 750 | 25 GB | 7 | i5-2320 |
97 | The Isle | 8 GB | GeForce GTX 960 | 25 GB | 8 | Core 2 Quad Q9650 |
98 | Solasta Crown of the Magister | 8 GB | GeForce GTX 950 | 20 GB | 7 | i5-3570K |
99 | Knockout City™ | 8 GB | GeForce GTX 660 | 15 GB | 10 | i3-6300 |
100 | People Playground | 4 GB | GeForce 7100 | 350 MB | 7 | Pentium 4 2.00GHz |
Top 101 – 175 PC Game System Requirements
S.No. | PC Game Title | RAM | GPU | H.D.D. | O.S. | C.P.U. |
---|---|---|---|---|---|---|
101 | World of Warships | 2 GB | Radeon HD 4650 | 35 GB | 7 | AMD Athlon II X2 215 |
102 | F1 2020 | 8 GB | Radeon HD 7750 | 80 GB | 10 | i3-2130 |
103 | Conqueror’s Blade | 6 GB | Radeon R9 270 | 25 GB | 7 | i5-4400E |
104 | Total War: ROME II – Emperor Edition | 2 GB | GeForce 7200 GS | 35 GB | XP | Core 2 Duo T5750 |
105 | Warhammer: Vermintide 2 | 6 GB | GeForce GTX 460 | 65 GB | 7 | i5-2300 |
106 | Need for Speed Heat | 8 GB | GeForce GTX 760 | 50 GB | 10 | AMD FX-6350 |
107 | Subnautica | 4 GB | Intel HD 4600 | 20 GB | Vista | i5-4200M |
108 | Going Medieval | 8 GB | Radeon RX 560 | 1 GB | 7 | AMD FX-8300 |
110 | Idle Champions of the Forgotten Realms | 2 GB | GeForce 7100 | 2 GB | 7 | Pentium 4 4.00GHz |
111 | 天命奇御 Fate Seeker | 4 GB | Radeon HD 6870 | 10 GB | 7 | i5-4400E |
112 | Fallout 76 | 8 GB | GeForce GTX 780 | 80 GB | 7 | i5-6600K |
113 | Kerbal Space Program | 4 GB | GeForce 8400 GS | 3 GB | 7 | Core 2 Duo U7600 |
114 | Shop Titans | 2 GB | GeForce 510 | 600 MB | 7 | Core 2 Duo E8400 |
115 | OUTRIDERS | 8 GB | Radeon R9 270X | 70 GB | 10 | i5-3470 |
116 | MORDHAU | 8 GB | GeForce GTX 680 | 20 GB | 7 | i5-4670 |
117 | Borderlands 2 | 2 GB | Radeon HD 2600 PRO | 13 GB | XP | Core 2 Duo T7700 |
118 | Assetto Corsa | 2 GB | GeForce GTX 460 | 15 GB | 7 | Core 2 Duo U7500 |
119 | Phantasy Star Online 2 | 2 GB | GeForce 7800 GT | 80 GB | 10 | Core 2 Duo E6300 |
120 | Necromunda: Hired Gun | 8 GB | Radeon HD 7770 | 50 GB | 10 | i5-3570K |
121 | Total War: THREE KINGDOMS | 4 GB | GeForce GTX 650 Ti | 60 GB | 7 | Core 2 Duo E6850 |
122 | Assassin’s Creed Odyssey | 8 GB | GeForce GTX 660 | 46 GB | 7 | i5-2400 |
123 | EVE Online | 2 GB | GeForce 8600 GTS | 20 GB | 7 | Core 2 Duo T5750 |
124 | Kenshi | 6 GB | GeForce 510 | 14 GB | Home | Core 2 Duo U7600 |
125 | Horizon Zero Dawn | 8 GB | GeForce GTX 780 | 100 GB | 10 | i5-2500K |
126 | Insurgency: Sandstorm | 8 GB | GeForce GTX 760 | 40 GB | 7 | i5-4440 |
127 | Blender | 2 GB | GeForce 8500 GT | 500 MB | Vista | i3-530 |
128 | MapleStory | 4 GB | AMD Radeon HD 3450 | 20 GB | 7 | AMD Athlon 64 3600+ |
129 | Crusader Kings 2 | 2 GB | ATI Radeon X1900 | 2 GB | 7 | Pentium 4 2.40GHz |
130 | Mount & Blade: Warband | 1 GB | GeForce FX 5200 | 1 GB | XP | Core Duo T2450 |
131 | Lords Mobile | 2 GB | ATI FireMV 2260 | 1 GB | 7 | i3-2340UE |
132 | Hollow Knight | 4 GB | AMD GeForce 9800 GTX | 9 GB | 7 | Pentium E5200 |
133 | YoloMouse | 16 MB | GeForce 6100 | 16 MB | 7 | Pentium 4 2.00GHz |
134 | Call of Duty Black Ops 3 | 6 GB | Radeon HD 6970 | 100 GB | 7 | i3-530 |
135 | XCOM 2 | 4 GB | Radeon HD 5770 | 45 GB | 7 | Core 2 Duo E4700 |
136 | Black Survival: Eternal Return | 4 GB | GeForce GT 640 | 3 GB | 7 | i3-3225 |
137 | The Sims 3 | 1 GB | Radeon 9200 SE | 5 GB | XP | Pentium 4 2.00GHz |
138 | theHunter: Call of the Wild | 4 GB | GeForce GTX 660 | 60 GB | 7 | i3-4170 |
139 | TEKKEN 7 | 6 GB | GeForce GTX 660 | 60 GB | 7 | i3-4160 |
140 | Planet Zoo | 8 GB | Radeon R9 270X | 16 GB | 7 | i5-2500 |
141 | Age of Empires III | 8 GB | AMD Radeon HD 5570 | 42 GB | 10 | i3-2105 |
142 | Middle-earth: Shadow of War | 6 GB | GeForce GTX 660 | 70 GB | 7 | i5-2300 |
143 | Total War: MEDIEVAL II | 512 MB | Radeon 9200 SE | 11 GB | 2000 | Pentium 4 1500MHz |
144 | Pathfinder: Kingmaker | 4 GB | Intel HD 3000 | 30 GB | 7 | Celeron 1037U |
145 | Street Fighter V | 6 GB | GeForce GTX 480 | – | 7 | i3-4160 |
146 | BATTLETECH | 8 GB | Radeon HD 5870 | 35 GB | 7 | i3-2105 |
147 | Red Dead Online | 4 GB | Radeon R9 280 | 150 GB | 7 | i5-2500K |
148 | Realm of the Mad God | 8 GB | GeForce 510 | 250 MB | 8 | i5-3330 |
149 | Kingdom Come: Deliverance | 8 GB | GeForce GTX 660 | 40 GB | 7 | Phenom II X4 940 |
150 | FOR HONOR | 4 GB | GeForce GTX 750 Ti | 40 GB | 7 | i3-550 |
151 | Darkest Dungeon | 2 GB | GeForce 8200M G | 2 GB | XP | Core 2 Duo E8400 |
152 | Killing Floor 2 | 3 GB | Radeon HD 4830 | 20 GB | 7 | Core 2 Duo E8400 |
153 | Totally Accurate Battle Simulator | 8 GB | GeForce GTX 670 | 3 GB | 7 | i5-2400 |
154 | Total War: SHOGUN 2 | 1 GB | ATI FireMV 2400 PCIe | 32 GB | XP | Core 2 Duo Q6867 |
155 | Scrap Mechanic | 8 GB | Intel HD 520 | 15 GB | 7 | Core 2 Duo Q6867 |
156 | SnowRunner | 8 GB | Radeon R9 270 | 20 GB | 7 | i3-4130 |
157 | Starbound | 2 GB | GeForce FX 5500 | 3 GB | XP | Core 2 Duo U7600 |
158 | SCP: Secret Laboratory | 3 GB | GeForce GT 720 | 4 GB | 7 | i3-530 |
159 | Northgard | 1 GB | Radeon HD 5750 | 1 GB | Vista | Core 2 Duo Q6867 |
160 | Hell Let Loose | 8 GB | GeForce GTX 1050 Ti | 30 GB | 7 | i3-4130 |
161 | DRAGON BALL FighterZ | 4 GB | AMD Radeon HD 6870 | 6 GB | 7 | i5-3470 |
162 | NGU INDUSTRIES | 2 GB | ATI FireGL T2-128 | 200 MB | 7 | Pentium 4 2.00GHz |
163 | Grim Dawn | 2 GB | GeForce 6800 | 5 GB | XP | i3-2100 |
164 | Total War: EMPIRE – Definitive Edition | 1 GB | GeForce FX 5500 | 15 GB | XP | Pentium 4 2.40GHz |
165 | Russian Fishing 4 | 4 GB | GeForce GTX 550 Ti | 20 GB | 7 | i3-530 |
166 | NBA 2K20 | 4 GB | Radeon HD 7770 | 80 GB | 7 | i3-530 |
167 | CarX Drift Racing Online | 4 GB | Radeon R9 270 | 6 GB | 7 | i5-4590 |
168 | Mortal Kombat 11 | 8 GB | GeForce GTX 1050 | – | 7 | i5-750 |
169 | Last Epoch | 6 GB | Radeon R9 270 | 20 GB | 7 | i5-2500 |
170 | Metro Exodus | 8 GB | Radeon HD 7870 | 59 GB | 7 | i5-4440 |
171 | Noita | 4 GB | GeForce 205 | 1.56 GB | Vista | i5-4400E |
172 | Stormworks: Build and Rescue | 4 GB | Radeon HD 7750 | 1 GB | 7 | i5-4440 |
173 | DARK SOULS II: Scholar of the First Sin | 4 GB | GeForce GTX 465 | 23 GB | 7 | i3-2100 |
174 | Persona 4 Golden | 2 GB | Radeon HD 5770 | 14 GB | 8.1 | Core 2 Duo E8400 |
175 | Empyrion – Galactic Survival | 8 GB | GeForce GT 640 | 2 GB | 7 | Core 2 Duo E4700 |
Top 176 – 250 PC Game System Requirements
S.No. | PC Game Title | RAM | GPU | HDD | O.S. | C.P.U. |
---|---|---|---|---|---|---|
176 | Nioh 2 – The Complete Edition | 6 GB | GeForce GTX 970 | 85 GB | 10 | i5-4460 |
177 | Griftlands | 4 GB | Intel HD 4600 | 4 GB | 7 | Core 2 Duo Q6867 |
178 | STAR WARS Empire at War – Gold Pack | 4 GB | GeForce 9600 GT | – | XP | Intel Pentium III 1133 |
179 | Dragon Age™ Inquisition | 4 GB | Radeon HD 4870 | 26 GB | 7 | Core 2 Quad Q9705 |
180 | Planet Coaster | 8 GB | GeForce GTX 560 | 8 GB | 7 | i5-2300 |
181 | Beasts of Bermuda | 8 GB | GeForce GTX 670 | 10 GB | 7 | i5-4400E |
182 | Human: Fall Flat | 1 GB | Radeon HD 5770 | 500 MB | XP | Core 2 Duo E6750 |
183 | DOOM Eternal | 8 GB | Radeon R9 280 | 50 GB | 7 | i5-661 |
184 | Grimm | 512 MB | GeForce 6200 | 600 MB | Vista | Pentium 4 4.00GHz |
185 | Generation Zero | 8 GB | Intel Iris Pro 580 | 35 GB | 7 | i5 750S |
186 | DARK SOULS: REMASTERED | 6 GB | Radeon HD 6870 | 8 GB | 7 | i5-2300 |
187 | House Flipper | 4 GB | Radeon R7 260X | 6 GB | 7 | AMD Phenom II X4 955 |
188 | Total War: ROME REMASTERED | 6 GB | UHD Graphics 620 | 45 GB | 10 | i3-2340UE |
189 | DRAGON QUEST® XI S: Echoes of an Elusive Age™ | 8 GB | Radeon R7 260X | 40 GB | 10 | AMD Ryzen 3 1200 |
190 | Mass Effect™: Andromeda Deluxe Edition | 8 GB | GeForce GTX 660 | 55 GB | 7 | Core i5-3570 |
191 | Battlefield 4 | 4 GB | Radeon HD 3870 | 30 GB | 8 | Intel Core 2 Duo Q6867 |
192 | They Are Billions | 4 GB | HD 3000 | 4 GB | 7 | Intel Pentium 4 2.00GHz |
193 | GTA 4 | 1.5 GB | Radeon X1900 | 16 GB | Vista | AMD Athlon 64 X2 TK-55 |
194 | Total War: ATTILA | 3 GB | Radeon HD 2900 XT | 35 GB | Vista | IntelCore 2 Duo E6850 |
195 | KovaaK’s FPS Aim Trainer | 4 GB | Radeon HD 4850 | 8 GB | Vista | i3-2340UE |
196 | Neverwinter | 2 GB | Radeon X1300 | 23 GB | Vista | Intel Core 2 Duo E8400 |
197 | For The King | 4 GB | Radeon HD 3850 | 3 GB | 7 | Intel Core 2 Duo E4300 |
198 | Crossout | 4 GB | Radeon HD 5670 | 5 GB | 7 | Intel Core 2 Duo E8500 |
199 | Baldurs Gate 3 | 8 GB | Radeon R9 280X | 150 GB | 10 | i5-4690 |
200 | Rec Room | 8 GB | GeForce GTX 970 | 6 GB | 7 | Intel 1400 |
201 | Jurassic World Evolution | 8 GB | GeForce GTX 1050 | 8 GB | 7 | i5-2300 |
202 | Gems of War – Puzzle RPG | 1 GB | Radeon 3000 | 800 MB | Vista | Intel Pentium 4 4.00GHz |
203 | Trove | 1 GB | Intel HD 3000 | 1 GB | Vista | i5-2400 |
204 | Age of Mythology: Extended Edition | 1 GB | GeForce 7100 | 3 GB | Vista | Intel Pentium 4 1.60GHz |
205 | PlanetSide 2 | 6 GB | GeForce GTX 480 | 20 GB | 7 | i5-4460 |
206 | Onmyoji | 1 GB | FireGL T2-128 | 2 GB | 7 | Intel Core 2 Duo E8400 |
207 | The Crew 2 | 8 GB | Radeon HD 7870 | – | 7 | i5-2400S |
208 | Tree of Savior (English Ver.) | 8 GB | GeForce 256 | 32 GB | 7 | i3-2340UE |
209 | Temtem | 4 GB | GeForce GT 650M | 5 GB | 10 | Intel Celeron G530 |
210 | Catan Universe | 6 GB | FireMV 2260 | 1 GB | 7 | i5-4400E |
211 | Just Cause 3 | 8 GB | Radeon HD 7870 | 54 GB | Vista | i5-2500K |
212 | Gunfire Reborn | 4 GB | GeForce GTX 960 | 4 GB | 7 | i5-6400 |
213 | Rise of the Tomb Raider | 6 GB | GeForce GTX 650 | 25 GB | 7 | i3-2100 |
214 | Super Bomberman R Online | 8 GB | Radeon RX 560 | 5 GB | 10 | i5-4440 |
215 | Death Stranding | 8 GB | Radeon RX 560 | 80 GB | 10 | i5-3470 |
216 | It Takes Two | 8 GB | Radeon R7 260X | 50 GB | 8.1 | i3-2100T |
217 | Crush Crush | 1 GB | FireGL T2-128 | 1 GB | 7 | Intel Pentium 4 1.60GHz |
218 | METAL GEAR SOLID V: THE PHANTOM PAIN | 4 GB | GeForce GTX 650 | 28 GB | 7 | i5-4460 |
219 | Tom Clancy’s Ghost Recon Wildlands | 6 GB | GeForce GTX 660 | 50 GB | 7 | AMD FX-4320 |
220 | Far Cry 3 | 4 GB | GeForce 8500 GT | 15 GB | XP | Intel Core 2 Duo E6700 |
221 | Totally Accurate Battlegrounds | 8 GB | Radeon R9 280 | 5 GB | 7 | i5-4400E |
222 | STAR WARS Battlefront 2 | 8 GB | Radeon HD 7850 | 60 GB | 7 | i5-6600K |
223 | Star Trek Online | 4 GB | GeForce 510 | 21 GB | 7 | Intel Core 2 Duo E8400 |
224 | X4: Foundations | 8 GB | GeForce GTX 780 | 12 GB | 10 | i5-4590 |
225 | Far Cry 4 | 4 GB | Radeon HD 5850 | 30 GB | 7 | i5-750 |
226 | Fishing Planet | 4 GB | Intel HD 4600 | 12 GB | 7 | Core 2 Duo Q6867 |
227 | Transport Fever 2 | 8 GB | Radeon HD 7850 | – | 7 | i5-2300 |
228 | Warface | 2 GB | GeForce 8600 GT | 10 GB | 7 | Core 2 Duo T5750 |
229 | Car Mechanic Simulator 2018 | 4 GB | GeForce GTX 660 | 20 GB | 7 | i3-4150T |
230 | Governor of Poker 3 | 1 GB | ATI FireGL T2-128 | 300 MB | 7 | Intel Pentium 4 2.00GHz |
231 | Motorsport Manager | 4 GB | Radeon HD 4670 | 16 GB | 7 | Core 2 Duo P8700 |
232 | Tomb Raider | 1 GB | Radeon HD 2600 XT | 12 GB | XP | Core 2 Duo Q6867 |
233 | Eco | 8 GB | Radeon HD 7850 | 4 GB | 10 | i5-6500 |
234 | Dragon Ball Xenoverse 2 | 2 GB | Radeon HD 6570 | – | 7 | Intel Pentium G4400 |
235 | Resident Evil 7 Biohazard | 8 GB | Radeon R7 260X | 24 GB | 7 | i5-4460 |
236 | War Robots | 2 GB | Intel HD 4000 | 1.46 GB | 7 | Pentium 4 4.00GHz |
237 | Sekiro: Shadows Die Twice | 4 GB | GeForce GTX 760 | 25 GB | 7 | i3-2100 |
238 | OVR Advanced Settings | 4 GB | GeForce GTX 970 | 300 MB | 7 | AMD FX-8350 |
239 | NieR Replicant™ ver.1.2247… | 8 GB | Radeon R9 270X | 26 GB | 10 | i5-6400 |
240 | OMORI | 4 GB | Radeon HD 6250 | 2 GB | 8.1 | Pentium 4 2.00GHz |
241 | Remnant: From the Ashes | 8 GB | Radeon RX 470 | – | 7 | i3-7350K |
242 | X-Plane 11 | 8 GB | Radeon HD 5450 | 20 GB | 7 | i5-4400E |
243 | Resident Evil 2 | 8 GB | Radeon R7 260 | 26 GB | 7 | i5-4460 |
244 | Bleach Brave Souls | 4 GB | Intel Media Accelerator 500 | 5 GB | 8 | i5-2520M |
245 | Control | 8 GB | Radeon R9 280X | 42 GB | 7 | i5-4690 |
246 | Astroneer | 4 GB | GeForce 8500 GT | 2 GB | 7 | Core Duo T2450 |
247 | Total War: NAPOLEON – Definitive Edition | 1 GB | GeForce 6200 | 21 GB | Vista | Pentium 4 2.40GHz |
248 | The Perfect Tower II | 500 MB | Intel Media Accelerator 500 | 300 MB | 7 | Core 2 Duo E8400 |
249 | Shin Megami Tensei III Nocturne HD Remaster | 4 GB | ATI Radeon HD 5750 | 14 GB | 8.1 | Core 2 Duo E8400 |
250 | eFootball PES 2020 | 4 GB | Radeon HD 7870 | 40 GB | 7 | i5-3470 |
Thank You for visiting the post share with others and spread the knowledge.
Pingback: Top 250 PC Games Recommended System Requirements - Wgod7.com
Pingback: 11 Best Multiplayer Fighting Games For PC - Wgod7.com